| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $24.58 | $24.98 | $24.36 | $24.41 | 102,710 | 1:1 |
| October 13, 2026 | $24.54 | $24.84 | $24.20 | $24.26 | 114,404 | 1:1 |
| October 14, 2026 | $24.21 | $24.47 | $23.10 | $24.11 | 102,890 | 1:1 |
| October 15, 2026 | $24.51 | $25.10 | $24.49 | $25.02 | 253,494 | 1:1 |
| October 16, 2026 | $25.17 | $25.79 | $25.00 | $25.37 | 105,394 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG